Competitive Rates
Loan Rates
Effective 2/17/2021. Rates subject to change daily.
NEW AUTOMOBILE LOANS 2020-2019
TERM | APR | DOWN PAYMENT |
Up to 72 months | 2.99% – 17.99% | as low as 0% |
NEW BOATS AND RVs
TERM | APR | DOWN PAYMENT |
Up to 84 months | 4.99% – 17.99% | as low as 0% |
PROGRAM CARS
TERM | APR |
2020 – 2018 up to 12,000 miles | Same as New Car |
USED AUTOMOBILES
YEAR | TERM | APR | MAXIMUM LOAN |
2020-2019 | 72 months | 2.99% – 17.99% | NADA Value |
2018-2017 | 66 months | 3.29% – 17.99% | NADA Value |
2016-2015 | 60 months | 3.49% – 17.99% | NADA Value |
2014-2013 | 48 months | 3.99% – 17.99% | NADA Value |
2012-20111 | 36 months | 4.99% – 17.99% | NADA Value |
USED BOATS & RVs
YEAR | TERM | APR |
2020-2019 | 72 months | 4.79% – 17.99% |
2018-2017 | 60 months | 5.29% – 17.99% |
2016-2015 | 54 months | 5.79% – 17.99% |
2014-2013 | 42 months | 6.49% – 17.99% |
2012-2011 | 36 months | 7.49% – 17.99% |
OTHER LOANS AND CREDIT CARD RATES
LOAN TYPE | APR |
New Motorcycles | 5.99% – 17.99% |
Personal Line of Credit | 9.99% – 17.99% |
Home Equity Loans | 3.99% – 11.99% |
Signature Loans | 9.99% – 17.99% |
Share Secured Loans | Share Rate + 3.00% |
C.D. Secured Loans | C.D. Rate + 2.00% |
Vacation Loans | 7.99% – 17.99% |
MasterCard | 9.90% – 13.90% |
ATV/Personal Motorcraft | 5.99% – 17.99% |
Land | 4.99% – 11.99% |
Interim Construction | 4.49%-10.99% |
HOME LOANS
Mortgage Financing Available. Ask Our Mortgage Loan Officer For Rates and Products.
CONSUMER LOANS | |
Pine Branch 1118 Pine, Abilene, TX 79601 (325) 670-2429 fax (325) 670-2588 |
Catclaw Branch 3324 Catclaw, Abilene, TX 79606 (325) 670-2429 fax (325) 690-1035 |
HOME EQUITY LOANS & MORTGAGE LOANS | |
Catclaw Branch 3324 Catclaw, Abilene, TX 79606 (325) 670-2429 fax (325) 690-1035 |
Savings Rates
Effective 2/17/2021. Rates subject to change daily. Fees may reduce earnings.
ACCOUNT TYPE | ACCOUNT BALANCE | DIVIDEND RATE | ANNUAL % YIELD | DIVIDEND PAID |
Share Account | $100.00+ | 0.05% | 0.05% | Quarterly |
$4Me | $50.00+ | 0.10% | 0.10% | Quarterly |
Special Savings | $100.00+ | 0.05% | 0.05% | Quarterly |
Christmas Club | $100.00+ | 0.10% | 0.10% | Quarterly |
All Star Account | $50.00+ | 0.10% | 0.10% | Quarterly |
Money Market | $1,000.00+ $25,000.00+ $75,000.00+ $100,000+ |
0.15% 0.20% 0.25% 0.35% |
0.15% 0.20% 0.25% 0.35% |
Monthly |
IRA | $100.00+ | 0.45% | 0.45% | Quarterly |
$4Me Draft | $50.00+ | 0.02% | 0.02% | Monthly |
Vantage Plus | $100.00+ | 0.02% | 0.02% | Monthly |
Vantage 50+ | $100.00+ | 0.02% | 0.02% | Monthly |
Term Share Certificates
Term Share Certificates – Penalty will or may be imposed for early withdrawal.
TERM | DIVIDEND RATE | ANNUAL % YIELD | |
Vantage 50+ Bonus Rate |
N/A | N/A | |
Minimum of $1,000 | 3 months 6 months 12 months 24 months 36 months |
0.15% 0.25% 0.35% 0.45% 0.55% |
0.15% 0.25% 0.35% 0.45% 0.55% |
Minimum of $50,000 | 3 months 6 months 12 months 24 months 36 months |
0.20% 0.30% 0.40% 0.50% 0.60% |
0.20% 0.30% 0.40% 0.50% 0.60% |
All Star & $4Me
Minimum of $500 |
12 months 24 months |
1.00% 1.25% |
1.00% 1.25% |
Fee Schedule
Fee Schedule |
EFFECTIVE |
January 27, 2020 |
Account |
|
New Membership | $1 per share account for ages 19 and over |
Vantage Free Checking | Free |
Vantage Plus Checking Service Charge (balance under $500.00) | $5 per month |
Share Withdrawals (3 free per quarter) | $1 |
Excessive Reopening of Account (If reopened within 90 days of closing) | $15 |
Account Closure Fee (If closed within 90 days from opening) | $15 |
IRA Account Closure | $25 |
IRA Early Withdrawal (before age 60) | $2.50 |
Opportunity Checking | $10 per month |
Money Market Withdrawals (3 free per month) | $2.50 |
Christmas Club (withdrawals free Oct.1 – Jan.1) | $2.50 |
Business Account |
|
New Business Membership | $10 per share account |
Business Checking Monthly Service Charge | $9.95 per month |
Rolled Coin Order | Determined by Volume |
Currency Strap Order | Determined by Volume |
Card Services |
|
ATM Withdrawal, Transfer, or Balance Inquiry Fee at Nonproprietary ATMs | $1.50 per transaction |
Supporting Document Photocopy | $15 per item |
Debit Card Reissue | $5 (excludes cards that are reissued) |
Debit PIN Replacement | $2 |
Account Servicing |
|
Overdraft Transfer | $1 per occurrence |
Courtesy Pay Protection | $25 per item |
Non-Sufficient Funds (NSF) | $30 per item |
Deposit Item Returned (member’s check drawn on another financial institution) | $30 per item |
Deposit Item Returned (all other return items) | $15 per item |
Stop Payment | $20 per request |
Temporary Checks | $2 per sheet Starter set free |
Fax | $1 per page |
Official Check Stop Payment | $30 |
Paper Communication | $5 per month |
Debit or Credit Card Loan Payment (via Phone) | $15 (not to exceed $850 Payment) |
Other Services |
|
Account Reconciliation | $25 per hour One hour minimum |
Account Research | $25 per hour One hour minimum |
Statement Copy | $5 per copy |
Account Printout | $5 per copy |
Collection Items (all) | $20 |
Wire Transfer (Outgoing, domestic) | $15 per transfer |
Money Order | $2 per item |
Garnishment or Levy | $25 per item |
Escheatment | $25 per account |
Telephone Transfer (not PAL) Vantage Free Checking | $3 per transfer |
Check/Draft Photocopy | $3 per copy |
Check Cashing | 1% per check, if less than $100 on deposit and more than 50% of check is cashed, for ages 19 and older |
Check Cashing Nonmember On Us | $5 (per check over $250) |
Check Cashing Third Party | 2% |
Official Check | $1 per check |
Returned Statement/Bad Address | $5 per statement/bad address |
Verification of Deposit | $5 per item |
Guaranteed Funds Certification | $15 |
Notary | Free for members, $5 for non- members |